Parameter & configuration
Model
|
|
| LW-5 | LW-6 | LW-7 | LW-8 | LW-10 | LW-12 |
Matched power |
| hp | 15-25 | 20-35 | 30-55 | 50-90 | 70-120 | 100-180 |
Max. digging depth | A | mm | 1650 | 2000 | 2400 | 2800 | 3200 | 3655 |
Max. unloading height | B | mm | 1530 | 1860 | 2050 | 2380 | 2650 | 3627 |
Max. digging height | C | mm | 2600 | 2970 | 3210 | 3460 | 3770 | 5040 |
Working radius | D | mm | 2300 | 2700 | 3140 | 3600 | 3920 | 4510 |
Ground clearance | E | mm | 450 | 450 | 450 | 500 | 500 | 700 |
Min. transport width | G | mm | 1150 | 1470 | 1470 | 1700 | 1850 | 2100 |
Max. support width | H | mm | 2100 | 1470 | 1470 | 2200 | 2300 | 2550 |
Bucket width |
| in.
| 14 | 14 | 16 | 18 | 20 | 22 |
Bucket capacity |
| m3 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.13 |
Weight |
| kg | 360 | 600 | 620 | 700 | 1000 | 1500 |