Model
|
| TT150 | TT165 | TT185 | TT210 | TT230 | TT260 |
Matched power | hp | 25-35 | 40-60 | 60-80 | 80-110 | 100-130 | 125-150 |
Working width | mm | 1500 | 1650 | 1850 | 2100 | 2300 | 2600 |
Section height | mm | 445 | 445 | 445 | 445 | 550 | 550 |
Working depth | mm | 100 | 110 | 120 | 120 | 130 | 130 |
Ground clearance | mm | 250 | 300 | 350 | 350 | 400 | 400 |
Parameter & configuration